Player rating
Sexton II Tank Wiki| Very Bad | Bad | Bellow Average | Average | Good | Very Good | Unicum | Super Unicum |
|---|---|---|---|---|---|---|---|
| <121 | 121 | 182 | 273 | 315 | 394 | 497 | >497 |
| WN8 | WN8 | WN8 | WN8 | WN8 | WN8 | WN8 | WN8 |
| <412 | 412 | 874 | 1563 | 1881 | 2479 | 3259 | >3259 |
| Win Rate | Win Rate | Win Rate | Win Rate | Win Rate | Win Rate | Win Rate | Win Rate |
| <46% | 46% | 49% | 54% | 57% | 61% | 66% | >66% |
No replays for this tank are available yet.